Brush Prairie Market Report
$934,248
AVERAGE PRICE OF 67 HOMES$1,762,987
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$632,139
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$1,149,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,308,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $934,248 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
2 bedrooms | $625,000 |
3 bedrooms | $882,639 |
4 bedrooms | $992,682 |
5 bedrooms | $1,000,280 |
Brush Prairie Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 61 | 59 | 60 | 50 | 42 |
Average Price | $969,466 | $898,453 | $853,330 | $883,753 | $922,146 |
Avg Price Change | +7.90% | +5.29% | -3.57% | -4.34% | -0.49% |
Median Price | $758,716 | $697,862 | $687,558 | $664,896 | $670,096 |
Med Price Change | +8.72% | +1.50% | +3.41% | -0.78% | -9.98% |
Avg Bedrooms | 3.26 beds | 3.33 beds | 3.25 beds | 3.06 beds | 2.84 beds |
Avg Bathrooms | 2.67 baths | 2.64 baths | 2.53 baths | 2.42 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle Ground | 4 | $2,171,000 | 221 days |
Hockinson | 27 | $1,073,092 | 96 days |
Prairie | 36 | $692,697 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 67 | $934,248 | 93 days |
Multi-Million Dollar Homes | 15 | $1,762,987 | 128 days |
Newly Built Homes | 21 | $632,139 | 70 days |
Homes with a Pool | 3 | $1,149,633 | 23 days |
Reduced Price Homes | 3 | $1,308,333 | 93 days |