Ridgefield Market Report
$815,248
AVERAGE PRICE OF 294 HOMES$1,848,747
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$695,872
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$4,675,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$665,393
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $815,248 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
2 bedrooms | $572,475 |
3 bedrooms | $675,175 |
4 bedrooms | $794,668 |
5 bedrooms | $1,053,607 |
Ridgefield Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 291 | 286 | 292 | 261 | 255 |
Average Price | $823,388 | $796,349 | $780,494 | $789,639 | $760,777 |
Avg Price Change | +3.40% | +2.03% | -1.17% | +3.79% | -1.97% |
Median Price | $639,832 | $624,753 | $615,117 | $624,876 | $609,379 |
Med Price Change | +2.41% | +1.57% | -1.59% | +2.54% | +0.91% |
Avg Bedrooms | 3.34 beds | 3.33 beds | 3.31 beds | 3.35 beds | 3.33 beds |
Avg Bathrooms | 2.86 baths | 2.84 baths | 2.85 baths | 2.89 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
La Center | 1 | $799,900 | 4 days |
Prairie | 10 | $1,287,000 | 295 days |
Ridgefield | 281 | $789,193 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 294 | $815,248 | 107 days |
Multi-Million Dollar Homes | 48 | $1,848,747 | 187 days |
Newly Built Homes | 203 | $695,872 | 117 days |
Homes with a Pool | 2 | $4,675,000 | 102 days |
Reduced Price Homes | 16 | $665,393 | 85 days |