Ridgefield Market Report
$784,513
AVERAGE PRICE OF 282 HOMES$1,728,669
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$693,057
AVERAGE PRICE OF 191 NEWLY BUILT HOMES$3,536,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$767,316
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $784,513 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
2 bedrooms | $493,014 |
3 bedrooms | $644,870 |
4 bedrooms | $827,680 |
5 bedrooms | $867,409 |
Ridgefield Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 261 | 255 | 234 | 230 | 214 |
Average Price | $789,639 | $760,777 | $775,738 | $764,868 | $841,452 |
Avg Price Change | +3.79% | -1.97% | +1.42% | -10.01% | +8.60% |
Median Price | $624,876 | $609,379 | $603,877 | $595,612 | $599,471 |
Med Price Change | +2.54% | +0.91% | +1.39% | -0.65% | +0.05% |
Avg Bedrooms | 3.35 beds | 3.33 beds | 3.33 beds | 3.26 beds | 3.19 beds |
Avg Bathrooms | 2.89 baths | 2.86 baths | 2.85 baths | 2.86 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
La Center | 1 | $949,000 | n/a |
Prairie | 10 | $1,201,400 | 187 days |
Ridgefield | 269 | $757,880 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 282 | $784,513 | 85 days |
Multi-Million Dollar Homes | 43 | $1,728,669 | 162 days |
Newly Built Homes | 191 | $693,057 | 93 days |
Homes with a Pool | 4 | $3,536,250 | 111 days |
Reduced Price Homes | 6 | $767,316 | 70 days |