Vancouver Market Report
$672,860
AVERAGE PRICE OF 1,010 HOMES$624,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,897,508
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$765,106
AVERAGE PRICE OF 290 NEWLY BUILT HOMES$2,043,582
AVERAGE PRICE OF 27 HOMES WITH A POOL$594,689
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $672,860 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $350,523 |
2 bedrooms | $434,690 |
3 bedrooms | $538,970 |
4 bedrooms | $798,119 |
5 bedrooms | $966,767 |
Vancouver Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 959 | 873 | 838 | 870 | 843 |
Average Price | $690,038 | $684,996 | $691,280 | $676,485 | $678,426 |
Avg Price Change | +0.74% | -0.92% | +2.19% | -0.29% | +0.49% |
Median Price | $532,442 | $520,652 | $518,585 | $511,337 | $501,202 |
Med Price Change | +2.26% | +0.40% | +1.42% | +2.02% | +0.26% |
Avg Bedrooms | 2.99 beds | 3.01 beds | 3.02 beds | 3.01 beds | 3 beds |
Avg Bathrooms | 2.38 baths | 2.39 baths | 2.39 baths | 2.4 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Vancouver | 113 | $759,177 | 48 days |
Hudsons Bay | 100 | $547,397 | 66 days |
Mountain View | 99 | $687,309 | 50 days |
Prairie | 197 | $585,421 | 69 days |
Skyview | 165 | $716,219 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,010 | $672,860 | 59 days |
Distressed Homes | 4 | $624,750 | 194 days |
Multi-Million Dollar Homes | 104 | $1,897,508 | 108 days |
Newly Built Homes | 290 | $765,106 | 81 days |
Homes with a Pool | 27 | $2,043,582 | 59 days |
Reduced Price Homes | 36 | $594,689 | 43 days |